<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actionscript 3 Browser Theremin / Wave Data Visualization</title>
	<atom:link href="http://efnx.com/browser-theremin-wave-data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://efnx.com/browser-theremin-wave-data-visualization/</link>
	<description>code. blog.</description>
	<lastBuildDate>Sun, 08 Jan 2012 00:24:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Schell</title>
		<link>http://efnx.com/browser-theremin-wave-data-visualization/comment-page-1/#comment-714</link>
		<dc:creator>Schell</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=52#comment-714</guid>
		<description>Man, that is rad! Thanks for letting me know.</description>
		<content:encoded><![CDATA[<p>Man, that is rad! Thanks for letting me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyancdesign</title>
		<link>http://efnx.com/browser-theremin-wave-data-visualization/comment-page-1/#comment-713</link>
		<dc:creator>cyancdesign</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=52#comment-713</guid>
		<description>Thanks for sharing this, even years later it can be useful. 
Theremin + GML http://www.cyancdesign.com/swf/theremin.html</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this, even years later it can be useful.<br />
Theremin + GML <a href="http://www.cyancdesign.com/swf/theremin.html" rel="nofollow">http://www.cyancdesign.com/swf/theremin.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playing with GML and Flash ~ version 1 &#124; cyancdesign [Chris Yanc]</title>
		<link>http://efnx.com/browser-theremin-wave-data-visualization/comment-page-1/#comment-712</link>
		<dc:creator>Playing with GML and Flash ~ version 1 &#124; cyancdesign [Chris Yanc]</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=52#comment-712</guid>
		<description>[...] The theremin one adds sound to the graffiti. Similar to a Theremin, the up and down controls  volume, while left and right controls pitch. I found the original code for the theremin part here: http://blog.efnx.com/browser-theremin-wave-data-visualization/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The theremin one adds sound to the graffiti. Similar to a Theremin, the up and down controls  volume, while left and right controls pitch. I found the original code for the theremin part here: <a href="http://blog.efnx.com/browser-theremin-wave-data-visualization/" rel="nofollow">http://blog.efnx.com/browser-theremin-wave-data-visualization/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schell</title>
		<link>http://efnx.com/browser-theremin-wave-data-visualization/comment-page-1/#comment-411</link>
		<dc:creator>Schell</dc:creator>
		<pubDate>Tue, 26 May 2009 19:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=52#comment-411</guid>
		<description>Ah! Thanks. Don&#039;t know what I was thinking. I would fix it, but I think this project is a little dated! Thanks.</description>
		<content:encoded><![CDATA[<p>Ah! Thanks. Don&#8217;t know what I was thinking. I would fix it, but I think this project is a little dated! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FabioTNT</title>
		<link>http://efnx.com/browser-theremin-wave-data-visualization/comment-page-1/#comment-410</link>
		<dc:creator>FabioTNT</dc:creator>
		<pubDate>Tue, 26 May 2009 19:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=52#comment-410</guid>
		<description>Hi man!
Nice Theremin and implementation.
One detail, the E4 note show &quot;A3&quot;.

Sucess man!

Regards.</description>
		<content:encoded><![CDATA[<p>Hi man!<br />
Nice Theremin and implementation.<br />
One detail, the E4 note show &#8220;A3&#8243;.</p>
<p>Sucess man!</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

