<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotting a Sound Wave in Flash AS3</title>
	<atom:link href="http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/</link>
	<description>Would you like your piece of code or your pizza cold?</description>
	<lastBuildDate>Wed, 03 Mar 2010 08:02:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Working with the Flash Sound Object as a ByteArray &#171; blog</title>
		<link>http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/comment-page-1/#comment-724</link>
		<dc:creator>Working with the Flash Sound Object as a ByteArray &#171; blog</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=75#comment-724</guid>
		<description>[...] Luckily, in Flash Player 10, Adobe introduced sound.extract();  This can take the sound object and turn it into a byteArray.  I came across an example by Thibault Imbert and of course the example worked very well to visualize a sound spectrum from a byte array &#8211; though I still wasn&#8217;t sure what each byte represented in the Flash Sound object.  And even though, the spectrum looked OK,  a comment from Schell explained that this is a false waveform and to look at his blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Luckily, in Flash Player 10, Adobe introduced sound.extract();  This can take the sound object and turn it into a byteArray.  I came across an example by Thibault Imbert and of course the example worked very well to visualize a sound spectrum from a byte array &#8211; though I still wasn&#8217;t sure what each byte represented in the Flash Sound object.  And even though, the spectrum looked OK,  a comment from Schell explained that this is a false waveform and to look at his blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schell</title>
		<link>http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/comment-page-1/#comment-326</link>
		<dc:creator>Schell</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=75#comment-326</guid>
		<description>Borovsky, I&#039;m getting a page load error for borovsky.pl...</description>
		<content:encoded><![CDATA[<p>Borovsky, I&#8217;m getting a page load error for borovsky.pl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schell</title>
		<link>http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/comment-page-1/#comment-325</link>
		<dc:creator>Schell</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=75#comment-325</guid>
		<description>Haven&#039;t tried it yet myself, but I&#039;m sure you can find some useful info &lt;a href=&quot;http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=44l&amp;q=mp3+encoder+as3&amp;btnG=Search&quot; rel=&quot;nofollow&quot;&gt;like this&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t tried it yet myself, but I&#8217;m sure you can find some useful info <a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=44l&#038;q=mp3+encoder+as3&#038;btnG=Search" rel="nofollow">like this</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borovsky</title>
		<link>http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/comment-page-1/#comment-320</link>
		<dc:creator>borovsky</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=75#comment-320</guid>
		<description>Has anyone know how to convert bytearray of samples from Sound.extract
to bytearray of mp3 file?
I want to save editied mp3 to user&#039;s local disk.</description>
		<content:encoded><![CDATA[<p>Has anyone know how to convert bytearray of samples from Sound.extract<br />
to bytearray of mp3 file?<br />
I want to save editied mp3 to user&#8217;s local disk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borovsky</title>
		<link>http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/comment-page-1/#comment-319</link>
		<dc:creator>borovsky</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=75#comment-319</guid>
		<description>Hey guys, i made visualizer based on Sound.extract() :)
look: http://borovsky.pl/projects/own/visualizer
[FP10 :)]
my mail: fl.borovsky@gmail.com</description>
		<content:encoded><![CDATA[<p>Hey guys, i made visualizer based on Sound.extract() <img src='http://blog.efnx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
look: <a href="http://borovsky.pl/projects/own/visualizer" rel="nofollow">http://borovsky.pl/projects/own/visualizer</a><br />
[FP10 <img src='http://blog.efnx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]<br />
my mail: <a href="mailto:fl.borovsky@gmail.com">fl.borovsky@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My code blog. &#187; Blog Archive &#187; Flash Actionscript 3 Waveform Generation Class</title>
		<link>http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/comment-page-1/#comment-219</link>
		<dc:creator>My code blog. &#187; Blog Archive &#187; Flash Actionscript 3 Waveform Generation Class</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=75#comment-219</guid>
		<description>[...] My code blog. Schell&#8217;s rants on coding and cats.      &#171; Plotting a Sound Wave in Flash AS3 [...]</description>
		<content:encoded><![CDATA[<p>[...] My code blog. Schell&#8217;s rants on coding and cats.      &laquo; Plotting a Sound Wave in Flash AS3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Kupila</title>
		<link>http://blog.efnx.com/plotting-a-sound-wave-in-flash-as3/comment-page-1/#comment-200</link>
		<dc:creator>Antti Kupila</dc:creator>
		<pubDate>Fri, 26 Sep 2008 12:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.efnx.com/?p=75#comment-200</guid>
		<description>Thanks for sharing :)

The Summit Projects Flash Blog has a series of articles about this too, except for FP9 (that is, without Sound.extract()). Part 5 is about drawing the actual waveform from the data: http://summitprojectsflashblog.wordpress.com/2008/08/19/wave-theory-in-actionscript-3-part-5/</description>
		<content:encoded><![CDATA[<p>Thanks for sharing <img src='http://blog.efnx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Summit Projects Flash Blog has a series of articles about this too, except for FP9 (that is, without Sound.extract()). Part 5 is about drawing the actual waveform from the data: <a href="http://summitprojectsflashblog.wordpress.com/2008/08/19/wave-theory-in-actionscript-3-part-5/" rel="nofollow">http://summitprojectsflashblog.wordpress.com/2008/08/19/wave-theory-in-actionscript-3-part-5/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
