<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The efnx code blog. &#187; Personal</title>
	<atom:link href="http://efnx.com/tag/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://efnx.com</link>
	<description>code. blog.</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Measuring the speed of light using marshmallows in a microwave</title>
		<link>http://efnx.com/measuring-the-speed-of-light-using-marshmallows-in-a-microwave/</link>
		<comments>http://efnx.com/measuring-the-speed-of-light-using-marshmallows-in-a-microwave/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 21:51:51 +0000</pubDate>
		<dc:creator>Schell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://efnx.com/?p=374</guid>
		<description><![CDATA[I just saw a video here about using neon bulbs to visualize microwaves in a microwave oven. Another great microwave oven experiment (that I learned from Lynn Cominsky at Sonoma State) is measuring the speed of light (or the frequency of the microwaves emitted) using marshmallows. 1. Cut a bunch of marshmallows in half (or [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw a video <a href="http://gaurabc.com/visualizing_microwaves_in_a_microwave_oven" title="visualizing microwaves">here</a> about using neon bulbs to visualize microwaves in a microwave oven.<br />
Another great microwave oven experiment (that I learned from Lynn Cominsky at Sonoma State) is measuring the speed of light (or the frequency of the microwaves emitted) using marshmallows. </p>
<p>1. Cut a bunch of marshmallows in half (or use small ones) and cover a plate with them. </p>
<p>2. Take the rotating platter out of the microwave and place the plate inside. The rotating platter helps cook your food evenly by spinning the food in and out of the microwave&#8217;s &#8216;hot spots&#8217;, but for this experiment we want the marshmallows not to cook evenly. The microwaves are emitted from one side of the microwave (where the emitter is located) and bounce off the opposite side, creating standing waves. The anti-nodes (crests) of the standing waves are the &#8216;hot spots&#8217; I mentioned earlier. The marshmallows will burn along these anti-nodes. </p>
<p>3. Measure the distance between the burn marks. This distance is the wavelength of the microwaves emitted by your microwave.</p>
<p>4. Use this simple wave equation to verify either the speed of light (if your microwave lists its frequency on the back panel) or to determine the frequency of your microwave (given that the speed of light is approximately 3&#215;10^8m/s). </p>
<div class="wp-caption"><a href="http://en.wikipedia.org/wiki/Wavelength"><img alt="wave equation" src="http://upload.wikimedia.org/math/a/1/0/a100432cfbaa6417ffccfab51609f53b.png" title="wave equation" width="57" height="40" /></a> wavelength = velocity/frequency</div>
<p>Don&#8217;t forget to convert your units!</p>
]]></content:encoded>
			<wfw:commentRss>http://efnx.com/measuring-the-speed-of-light-using-marshmallows-in-a-microwave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Progress 1</title>
		<link>http://efnx.com/game-progress-1/</link>
		<comments>http://efnx.com/game-progress-1/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:41:08 +0000</pubDate>
		<dc:creator>Schell</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[machinista]]></category>

		<guid isPermaLink="false">http://blog.efnx.com/?p=207</guid>
		<description><![CDATA[I&#8217;ve been working on another game lately, it&#8217;s called Machinista &#8211; it&#8217;s a game where you control motors in a 2D physics simulation. The entire thing is built around Box2D, which is a great physics system. Last night I worked on using Brownian Bridge fractals for explosions &#8211; check it out! Use keys W, A, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on another game lately, it&#8217;s called Machinista &#8211; it&#8217;s a game where you control motors in a 2D physics simulation. The entire thing is built around Box2D, which is a great physics system. Last night I worked on using Brownian Bridge fractals for explosions &#8211; <a href="http://slaughterballoon.com/Machinista">check it out</a>! Use keys W, A, S, D and shift+click to control the tank and make explosions, respectively. </p>
]]></content:encoded>
			<wfw:commentRss>http://efnx.com/game-progress-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

